ULTRA 4
SPECIFICATIONS
| CHASSIS | CAD Designed, Laser Cut, CNC Bent, 4130 & Tig Welded |
| ENGINE | 600+ HP |
| TRANSMISSION | Turbo 400 Automatic |
| WHEEL BASE | 118″ |
| TRACK WIDTH | 86-90″ |
| WHEELS AND TIRES | 40×13.5×17 |
| WHEEL TRAVEL | 24” Front and 24” Rear |
| SHOCKS | Fox or King Packages Available |
| STEERING | Howe Truggy Rack |
| BRAKES | QTM Ultra 4 Brake Package |
| REAR DIFFERENTIAL | Weisman or Fortin |
| FUEL CELL | Pyrotect 65 Gallon |
| ELECTRICAL | ProFormance Mil.Spec Wiring and Motec PDM |
The Lasernut Ultra4 Driven by Cody Waggoner
Cody Waggoner owns the most cutting edge, one of it’s kind, Ultra 4 race cars with IFS and IRS.